
Property Attributes
- MLS#3782338
- TypeSingle Family
- CountyCOMAL
- CitySpring Branch
- AreaCM
- NeighborhoodGuadalupe River Estates
- Zip78070
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 6915
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5238
- Lot Size3.689 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Stop dreaming of your hill country home and start living in this spectacular unique property. Situated on almost 4 acres in the hill country, walking distance to the Guadalupe River, minutes from River Road, downtown San Antonio, Boerne, 30 minutes to Canyon Lake and 1 hour from Fredericksburg, The primary home is 4102 S.F. and the similarly built fully equipped casita is 1136 S.F. and has its own private patio. Live in the casita while you update the primary home, then upgrade the casita while enjoying your dream home, modernized to your exact specifications. The home is priced with these needed upgrades in mind. The main house has two large master suites with access to the large patio from each room. Visualize yourself entertaining beneath the soaring ceilings in the spacious kitchen and patio that runs along the entire back side of the home. Underneath the loft area there is a flex room, the loft area overlooks the main living space, the home has huge closets and lots of storage. The casita is perfect for a mother-in-law suite, college student or extra income. This home was featured in the NY times and HGTV when it was built. Quiet convenient neighborhood with river access. Come see, come buy, welcome home!
Elementary School | Middle School | High School |
---|---|---|
Bill Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
4/30/2022 | Listed $1,100,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Microwave, Electric Oven, Plumbed For Ice Maker, Refrigerator, Water Softener Owned |
Association Fee Includes | Common Area Maintenance |
Association Name | Guadalupe River Estates POA |
Association Y/N | Yes |
City | Spring Branch |
Community Features | Fishing, Lake, Park, Picnic Area |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Air, Electric |
County | Comal |
Directions | From 281 North in Spring Branch, turn on Rolling Creek (by gas station & McDonald's), right on Fawn Ln, second property on left. |
Disclosures | Owner/Agent, Seller Disclosure |
Elementary School | Bill Brown |
Energy Efficient | None |
Exterior Features | Exterior Steps, Garden, Gutters Full, Private Yard |
Facing Direction | East |
Garage Spaces | 3 |
Green Sustainability | None |
HOA Fee | 82 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Smithson Valley |
Interior Features | Two Primary Baths, Two Primary Suties, Breakfast Bar, Ceiling Fan(s), High Ceilings, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island |
Levels | One and One Half |
Lot Size Square Feet | 160692.84 |
MLS Area | CM |
Middle/Junior High School | Smithson Valley |
New Construction | No |
Other Structures | Greenhouse, Outbuilding, Second Residence |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Secured Garage/Parking, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Fawn |
Subdivision Name | Guadalupe River Estates |
Tax Year | 2021 |
TaxAssessedValue | 387196 |
Utilities | Electricity Connected, High Speed Internet, Phone Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Virtual Tour | https://vimeo.com/706334883/d534377631 |
Water Body Name | Guadalupe River |
Waterfront Features | None |
Year Built | 1994 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Flooring | Carpet, Tile |
Full Baths | 4 |
Living Area | 5238 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Street Suffix | LN |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Partial |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Front Yard, Garden, Level, Private, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 3.689 |
Parking Features | Additional Parking, Circular Driveway, Concrete, Covered, Drive Through, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Oversized |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool