
Property Attributes
- MLS#6020999
- TypeBackup
- CountyCOMAL
- CitySpring Branch
- AreaCM
- NeighborhoodRiver Crossing 2
- Zip78070
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 15556
- Price$ 1,990,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5697
- Lot Size3 Acres
Listing Provided Courtesy Of:
Keller Williams Heritage
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Amazing custom home on 3 acres with incredible views. This hilltop home has so many custom features I cannot list them all. Made for entertaining the backyard features a heated pool, hot tub, sand volleyball court, putting green, dry sauna outdoor cooking area, outdoor shower, fireplace on the back patio and views for miles and miles. Once you walk inside you will be greeted by beautiful wood floors, high ceilings, an open kitchen with top-of-the-line appliances walk in pantry, and beautiful quartz counters. This entertainer home also features a wet bar, and wine "cellar" in the downstairs game room, steam shower in the guest suite and a huge master bedroom with fireplace and master bath with Florida room. Upstairs you will be delighted to see a large second living area with kitchenette, two more bedrooms and two baths and a large walk in airconditioned storage space that could possibly be another bedroom with some modifications.
Elementary School | Middle School | High School |
---|---|---|
Bill Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
5/7/2022 | Listed $1,990,000 |
General Features
Accessibility | See Remarks |
---|---|
Additional Parcels Y/N | No |
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Down Draft, Electric Cooktop, Exhaust Fan, Induction Cooktop, Microwave, Electric Oven, Double Oven, Stainless Steel Appliance(s) |
Association Fee Includes | Common Area Maintenance, See Remarks |
Association Name | River Crossing POA |
Association Y/N | Yes |
City | Spring Branch |
Community Features | Cluster Mailbox, Fitness Center, Golf, High Speed Internet, Park, Pool, Putting Green, Restaurant |
Construction Materials | Masonry – All Sides, Radiant Barrier |
Cooling | Ceiling Fan(s), Central Air, Multi Units |
County | Comal |
Directions | 281 to River Crossing Blvd, left on River Way, left on Frontier, home is at the top of the hill. 46 to River Way, left on Frontier, home is at top of the hill |
Disclosures | Exclusions, Other Disclosures, Seller Disclosure |
Elementary School | Bill Brown |
Energy Efficient | Appliances |
Exterior Features | Balcony, Exterior Steps, Gas Grill, Outdoor Grill, Private Yard, See Remarks |
Facing Direction | Northwest |
Garage Spaces | 3 |
Green Sustainability | None |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s) |
High School | Smithson Valley |
Interior Features | Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Quartz Counters, Electric Dryer Hookup, French Doors, High Speed Internet, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan |
Levels | Two |
Lot Size Square Feet | 130680 |
MLS Area | CM |
Middle/Junior High School | Smithson Valley |
New Construction | No |
Other Structures | Storage |
Patio/Porch Features | Covered, Glass Enclosed, Porch, Rear Porch, See Remarks |
Pool Features | Heated, In Ground, Outdoor Pool, Private, Waterfall |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Aerobic Septic |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Frontier |
Subdivision Name | River Crossing 2 |
Tax Year | 2021 |
TaxAssessedValue | 871013 |
Utilities | Cable Available, Electricity Available, Electricity Connected, High Speed Internet, Phone Available, Propane |
View | Hill Country |
Virtual Tour | https://youtu.be/oiK91Ayq2-k |
Waterfront Features | None |
Year Built | 2002 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Bedroom, Family Room, Gas Starter, Propane |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Living Area | 5697 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Vinyl Windows, Window Coverings, Window Treatments |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Fenced, Partial, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Close to Clubhouse, Cul-De-Sac, Front Yard, Irregular Lot, Near Golf Course, Sloped Down, Sprinkler - Automatic, Trees-Heavy, Many Trees |
Lot Size Acres | 3 |
Parking Features | Additional Parking, Circular Driveway, Driveway, Electric Gate, Garage, Garage Faces Side, Gated |
Total Parking | 8 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool