
Property Attributes
- MLS#7757370
- TypePending
- CountyCOMAL
- CitySpring Branch
- AreaCM
- NeighborhoodRiver Crossing 2
- Zip78070
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 11936
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3987
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Keller Williams Heritage
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Come home to your resort today. The owner thought of everything when they planned this house. Walk in the front door & be amazed by all the amenities. Formal living w/2-sided fireplace opens to breakfast rm. Gourmet chef's island kitchen w/plenty of prep space, counters & custom KraftMaid cabinets. Kitchen has two islands w/sinks & one w/breakfast bar. Recently updated Jenn Aire appliances include convection oven, warming drawer, high-end gas cook top & microwave. Off of the kitchen is the breakfast room & family rm w/fireplace overlooking the outdoor living area. The owners retreat includes large bedroom with fireplace, separate walk-in closets, separate office w/space for two people to work from home with built-ins. Owners bathroom includes separate garden tub & shower, double granite vanity. Spare bedrooms are on the opposite side of the owners retreat. One bedroom has custom built-in bed & book-case shelving and shares a jack-n-jill bathroom w/second spare bedroom. The third spare bedroom has excellent views to the backyard deck & adjacent bathroom leads out to the pool for convenience. beBrooms include ceiling fans. Step out to the covered patio w/Grand Turbo built-in grill & sink. After dinner take a dip in the Keith Zars pool with beach area and spa. Finished swimming? Media room w/dim lights, blackout curtains, 120 inch projection screen &projector, wet bar with fridge & icemaker. 600 bottle climate controlled wine room. The house has separate workshop/ shed. Plenty of space to spread out & focus on relaxing quality time/family to include a playset/outdoor play area. Electronically-controlled outlets, app-controlled security system with 4 cameras, landscape lights, 3 HVACs with multiple zones, 2 water heaters & a central vacuum system. Utility room includes sink, folding area, and cabinets. A/V includes wall-mounted TVs and pre-wired sound system with dual channels covering patio and family room. Unifi network with firewall switch and 4 WiFI access points.
Elementary School | Middle School | High School |
---|---|---|
Bill Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
4/15/2022 | Listed $1,150,000 |
6/9/2022 | 14% - $1,000,000 |
General Features
Accessibility | Central Living Area |
---|---|
Additional Parcels Y/N | No |
Appliances | Bar Fridge, Built-In Electric Oven, Built-In Gas Range, Convection Oven, Cooktop, Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Oven, Electric Oven, Stainless Steel Appliance(s), Warming Drawer |
Association Fee Includes | Common Area Maintenance |
Association Name | River Crossing |
Association Y/N | Yes |
Builder Name | CMC |
City | Spring Branch |
Community Features | Clubhouse, Golf, Park, Playground, Pool, Sport Court(s)/Facility, Tennis Court(s), Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
County | Comal |
Directions | US 281 to Hwy 46 E. Turn right at the light on River Way |
Disclosures | Seller Disclosure |
Elementary School | Bill Brown |
Energy Efficient | Insulation, Thermostat |
Exterior Features | Barbecue, Gutters Full, Lighting, Outdoor Grill, Playground, Satellite Dish |
Facing Direction | East |
Garage Spaces | 3 |
Green Sustainability | None |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Smithson Valley |
Interior Features | Bar, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Central Vacuum, Granite Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, High Speed Internet |
Levels | One and One Half |
Lot Size Square Feet | 50965.2 |
MLS Area | CM |
Middle/Junior High School | Smithson Valley |
New Construction | No |
Other Structures | Shed(s), Workshop |
Patio/Porch Features | Covered, Patio |
Pool Features | Fenced, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Private |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Firewall(s), Security System, Security System Owned |
Sewer | Aerobic Septic |
Spa Features | In Ground |
Standard Status | Pending |
Status | Pending |
Street Name | River |
Subdivision Name | River Crossing 2 |
Tax Year | 2021 |
TaxAssessedValue | 668290 |
Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Underground Utilities, Water Connected |
View | Rural |
Waterfront Features | None |
Year Built | 2007 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Bedroom, Gas, Gas Log, Living Room, Primary Bedroom |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Living Area | 3987 |
Livingareasource | Builder |
Main Level Bedrooms | 4 |
Street Suffix | WAY |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Drapes, Double Pane Windows, Plantation Shutters, Screens, Shutters |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 149 x 350 |
Lot Features | Sloped Up, Many Trees, Views |
Lot Size Acres | 1.17 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool